Hybrid
Electric drive to 9.5 knots
Two 150 kW electric motors sit between the engine and the gearbox. Night departures and approaches into bays happen with almost no noise or vibration.
Admiral · 2016 · Antalya
Hybrid superyacht, 55 metres
An all-aluminium superyacht with hybrid propulsion: two electric motors let her run almost silently under electric power — leaving the marina at night, approaching an anchorage, or simply cruising quietly. Range at economical speed reaches 6,000 nautical miles.
Charter rate on request
Minimum 7 days
Minimum charter seven days. The rate depends on dates, itinerary and length of charter; we reply with a quote within one working day.
Send an enquiry formWhat sets her apart
Hybrid
Two 150 kW electric motors sit between the engine and the gearbox. Night departures and approaches into bays happen with almost no noise or vibration.
6,000 nm
At a cruising 12 knots the range is 3,500 nm. The variable-speed Volvo generators are quieter across the board.
RINA Green Plus
Plus RINA Comfort Class — a separate certification for noise and vibration levels in the cabins.
Gallery
Itineraries from this yacht
Kekova · Kaş · Göcek · Marmaris · Gulf of Gökova · Bodrum
Kaş · Kastellorizo · Rhodes · Symi · Tilos
Olympos · Adrasan · Kekova · Üçağız · Kaş
Kaş · Kalkan · Fethiye · Ölüdeniz · Gemiler · Göcek · Yassıca Adaları
The route is flexible — the captain adapts it to the weather and to your plans.
| Length overall | 55 m |
|---|---|
| Waterline length | 52.2 m |
| Beam | 10.2 m |
| Draft | 3.0 m |
| Depth | 4.6 m |
| Gross tonnage | 873 GT |
| Displacement | 592 t |
| Hull | AluminiumFull aluminium construction |
| Builder | Admiral delivered May 2016 |
| Main engines | 2 × MAN LE463 1029 kW / 1680 hp. at 2100 rpm |
| Electric motors | 2 × 150 kWBetween engine and gearbox |
| Generators | Volvo 600 kW variable speed |
| Maximum speed | 16.5 knots |
| Cruising speed | 12 knots |
| Speed under electric power | 9.5 knots |
| Range | 6000 nm at 9.5 knots · 3500 nm at 12 knots |
| Fuel capacity | 80,000 l |
| Fresh water | 22,500 l |
| Black water | 13,500 l |
| Guests / cabins | 12 / 6 |
| Crew | 13 |
| Stabilisers | CMC, electricEffective at zero speed, at anchor |
| Bow thruster | Voith 180 kW rim-driven, low noise |
| Fire suppression | Hi-FogThroughout the vessel |
| Flag | Marshall Islands |
| Class | RINA Commercial yacht unrestricted · Green Plus · Comfort Class · LY2 |
| Naval architecture | Vripack |
| Exterior design | Dobroserdov DesignMonaco |
| Interior design | Michela ReverberiRome |
| Cabin layout | 4–6lower deck staterooms convert |
| Helipad | On the foredeckEurocopter EC135 or similar; private use only, not certified for charter |
| Spa | On the lower deckhammam, sauna, treatment room, relaxation room |
| Swim platform | 45 m²with the stern door down |
Enquiry
12 guests, 6 cabins, crew included. Message us or send the form — we reply with a quote.